Sizing Chart
Here are some of our sizing measurements. Feel free to contact us at carolinabrownapparel@gmail.com with any questions you might have.
Raglan Baseball Tee
(in inches) | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
SLEEVE LENGTH | 24 ¾ | 25 ¾ | 26 ¾ | 27 ¾ | 28 ¾ | 29 ¾ |
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 |
BODY LENGTH | 29 ½ | 30 ½ | 31 ½ | 32 ½ | 33 ½ | 34 ½ |
Gildan Unisex T-Shirt
(in inches) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
SLEEVE LENGTH | 15 ⅝ | 17 | 18 ½ | 20 | 21 ½ | 22 ⅞ | 24 ¼ | 25 ⅜ |
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Bella Canvas Unisex T-Shirt
(in inches) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
FULL BODY LENGTH | 26 ½ | 27 ½ | 28 ½ | 29 ½ | 30 ½ | 31 ½ |
BODY WIDTH | 16 ½ | 18 | 20 | 22 | 24 | 26 |
Gildan Unisex Sweat Shirts
in inches) |
S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
SLEEVE LENGTH | 33 | 34 | 35 | 36 | 37 | 38 |
BODY WIDTH | 20 | 22 | 24 | 26 | 28 | 30 |
BODY LENGTH | 26 | 27 | 28 | 29 | 30 | 31 |
Bella Long Seeve T-shirt
(in inches) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
SLEEVE LENGTH | N/A | 25 ⅝ | 26 ¼ | 26 ⅞ | 27 ½ | 28 ⅛ |
FULL BODY LENGTH | 27 | 28 | 29 | 30 | 31 | 32 |
BODY WIDTH | 16 ½ | 18 | 20 | 22 | 24 | 26 |
Gildan Long Sleeve T-Shirt
(in inches) | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
SLEEVE LENGTH | 33 ½ | 34 ½ | 35 ½ | 36 ½ | 37 ½ | 38 ½ |
FULL BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 |
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 |
BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 |